Table 1. Baseline characteristics of reports on vaccine-associated menstrual disorder and male sexual dysfunction adverse events. (n= 149,464)

Variables Menstrual disorder number (%) (n=147,158) Male sexual dysfunction number (%) (n=2,306)
Region reporting African region 222 (0.15) 194 (8.41)
Region of the Americas 28,277 (19.22) 1,008 (43.71)
South-East Asia Region 31 (0.02) 17 (0.74)
European Region 114,432 (77.76) 1,015 (44.02)
Eastern mediterranean region 69 (0.05) 12 (0.52)
Western pacific region 4,127 (2.80) 60 (2.60)
Reporting year 1969-1989 13 (0.01) 6 (0.26)
1990-1999 7 (0.00) 4 (0.17)
2000-2009 29 (0.02) 13 (0.56)
2010-2019 2,144 (1.46) 201 (8.72)
2020-2023 144,965 (98.51) 2082 (90.29)
Reporter qualification Health professional 8,486 (5.77) 422 (18.30)
Non-health professional 109,575 (74.46) 884 (38.33)
Unknown 29,097 (19.77) 1,000 (43.37)
Age, years 0 to 11 181 (0.12) 8 (0.35)
12 to 17 4,274 (2.90) 6 (0.26)
18 to 44 104,724 (71.16) 899 (38.99)
719 (31.18) 45 to 64 20,249 (13.76) 157 (6.81)
≥65 136 (0.09) 517 (22.42)
Unknown 17,594 (11.96) 8 (0.35)
Delay (TTO), days Median (Q1-Q3) 1 (1-1) 1 (1-1)
Drug class Anthrax vaccines 22 (0.01) 36 (1.56)
Cholera vaccines 1 (0.00) 0 (0.00)
DTaP-IPV-Hib vaccines 99 (0.07) 41 (1.78)
Meningococcal vaccines 57 (0.04) 8 (0.35)
Pneumococcal vaccines 8 (0.01) 9 (0.39)
Tuberculosis vaccines 1 (0.00) 0 (0.00)
Typhoid vaccines 21 (0.01) 9 (0.39)
Encephalitis vaccines 21 (0.01) 8 (0.35)
Influenza vaccines 148 (0.10) 48 (2.08)
Hepatitis A vaccines 70 (0.05) 12 (0.52)
Hepatitis B vaccines 80 (0.05) 63 (2.73)
MMR vaccines 32 (0.02) 15 (0.65)
Rotavirus diarrhea vaccines 0 (0.00) 1 (0.04)
Varicella-zoster vaccines 29 (0.02) 9 (0.39)
Papillomavirus vaccines 2,070 (1.41) 3 (0.13)
COVID-19 mRNA vaccines 129,010 (87.67) 1,531 (66.39)
Ad5-vectored COVID-19 vaccines 15,325 (10.41) 471 (20.42)
Inactivated whole-virus COVID-19 vaccines 94 (0.06) 12 (0.52)
Others* 70 (0.05) 30 (1.3)
Fatal outcomes Recovered/recovering 104,200 (70.81) 1,189 (51.56)
Fatal 2 (0.00) 0 (0.00)
Unknown 42,956 (29.19) 1,117 (48.44)
Single drug suspected 147,136 (99.99) 2,306 (100.00)
Abbreviations: DTaP-IPV-Hib, diphtheria, tetanus toxoids, pertussis, polio, and Hemophilus influenza type b; IQR, interquartile range; MMR, measles, mumps, and rubella; TTO, time to onset; WHO, World Health Organization.
Others: brucellosis, dengue vaccines, Ebola, leptospirosis, plague, rabies, smallpox, tuberculosis, typhus, and yellow fever vaccines.