Table 1. Comparison of included variables in the discovery cohort (NHIS-NSC; n=420,921) to predict kidney failure occurrence within five years after receiving regular health check-ups

Total (n=420,921)
Variables Kidney failure(n=4,844) Non-kidney failure(n=416,077)
Age, years, mean (SD) 60.1 (14.0) 50.2 (14.6)
Sex, n (%)
 Male 2,274 (46.9) 217,345 (52.2)
 Female 2,570 (53.1) 198,732 (47.8)
Region of residence, n (%)
 Urban 2,199 (45.4) 193,507 (46.5)
 Rural 2,645 (54.6) 222,570 (53.5)
Household income, n (%)
 0 36 (0.7) 1,056 (0.3)
 1 441 (9.1) 35,170 (8.5)
 2 785 (16.2) 47,261 (11.4)
 3 363 (7.5) 33,508 (8.1)
 4 329 (6.8) 37,808 (9.1)
 5 392 (8.1) 41,702 (10.0)
 6 425 (8.8) 41,915 (10.1)
 7 414 (8.6) 43,344 (10.4)
 8 435 (9.0) 42,895 (10.3)
 9 550 (11.4) 44,188 (10.6)
 10 674 (13.9) 47,230 (11.4)
Systolic blood pressure, mmHg, mean (SD) 131.1 (19.8) 123.4 (16.9)
Diastolic blood pressure, mmHg, mean (SD) 80.9 (12.5) 77.2 (11.1)
Fasting blood glucose, mg/dL, mean (SD) 107.2 (44.7) 95.1 (28.0)
Serum total cholesterol, mg/dL, mean (SD) 200.6 (42.8) 192.8 (37.7)
Hemoglobin, g/dL, mean (SD) 13.5 (1.7) 13.9 (1.6)
Aspartate transaminase, U/L, mean (SD) 27 (18.4) 25.5 (16.9)
Alanine transaminase, U/L, mean (SD) 26.2 (23.2) 25.1 (22.3)
γ-Glutamyl transpeptidase, U/L, mean (SD) 38.4 (53.6) 34.5 (48.3)
Body mass index, kg/m2, mean (SD) 24.4 (3.4) 23.5 (3.2)
History of chronic kidney disease related diagnosis, n (%) 333 (6.9) 4,795 (1.2)
History of diabetes mellitus, n (%) 656 (13.5) 13,524 (3.3)
History of stroke, n (%) 50 (1.0) 2,243 (0.5)
History of hypertension, n (%) 1,146 (23.7) 28,086 (6.8)
Smoking, n (%)
Never smoker 3,700 (76.4) 293,398 (70.5)
Ex-smoker 250 (5.2) 15,800 (3.8)
Current smoker 894 (18.5) 106,879 (25.7)
Alcoholic drinks per week, n (%)
 <1 3,883 (80.2) 297,454 (71.5)
 1-2 567 (11.7) 79,161 (19.0)
 3-4 226 (4.7) 26,605 (6.4)
 ≥5 168 (3.5) 12,857 (3.1)
Physical activity sessions per week, n (%)
 0 3,055 (63.1) 242,712 (58.3)
 1-2 926 (19.1) 103,566 (24.9)
 3-4 382 (7.9) 38,016 (9.1)
 5-6 115 (2.4) 9,941 (2.4)
 7 366 (7.6) 21,842 (5.3)
Abbreviation: SD, standard deviation.