Table 1. Characteristics of the participants before vulvovaginal laxity test.

Characteristics, mean (95% CI) Total (n=15)
Age, years 41.27 (36.90 to 45.63)
Dry 3.40 (2.71 to 4.09)
Tone 2.93 (2.40 to 3.47)
Elasticity 3.07 (2.49 to 3.64)
Wrinkles 3.13 (2.63 to 3.64)
Shape 3.40 (2.78 to 4.02)
Poor fat 3.40 (2.82 to 3.98)
Excess fat 4.07 (3.53 to 4.60)
Decreased sexual sensitivity 3.60 (3.10 to 4.10)
Inflammation 3.60 (3.10 to 4.10)
Sexual confidence 2.33 (1.75 to 2.91)
CI, confidence interval;