Table 2. Mean difference symptoms between before- and after-vulvovaginal laxity test, with two-sided test

Variables Pre-test, mean (95% CI) Post-test, mean (95% CI) Difference between pre-test and post-test
Mean difference (95% CI) P value
Dry 3.40 (2.71 to 4.09) 3.40 (3.12 to 3.68) 0.00 (-0.69 to 0.69) 1.0000
Tone 2.93 (2.40 to 3.47) 3.13 (2.58 to 3.68) 0.20 (-0.96 to 0.56) 0.5816
Elasticity 3.07 (2.49 to 3.64) 3.93 (3.49 to 4.38) 0.87 (-0.24 to 1.94) 0.0099
Wrinkles 3.13 (2.63 to 3.64) 3.73 (3.29 to 4.18) 0.60 (-0.10 to -1.10) 0.0230
Shape 3.40 (2.78 to 4.02) 3.33 (2.84 to 3.83) -0.07 (-0.74 to 0.61) 0.8358
Poor fat 3.40 (2.82 to 3.98) 3.20 (2.57 to 3.83) -0.20 (-0.76 to 0.36) 0.4577
Excess fat 4.07 (3.53 to 4.60) 2.93 (2.26 to 3.61) -1.13 (-1.91 to -0.35) 0.0075
Decreased sexual sensitivity 3.60 (3.10 to 4.10) 3.40 (2.90 to 3.90) -0.20 (-0.63 to 0.23) 0.3343
Inflammation 3.60 (3.10 to 4.10) 3.47 (2.96 to 3.97) -0.13 (-0.72 to 0.45) 0.6337
Sexual confidence 2.33 (1.75 to 2.91) 3.67 (3.13 to 4.21) 1.33 (-0.29 to 2.37) 0.0156
CI, confidence interval;
P value < 0.05 indicates significant differences.
Data in bold indicate significant differences (P < 0.05).